|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options (right to buy) | $ 8.22 | 02/27/2013 | A(2) | 1,673 | (3) | 03/04/2019 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 8.73 | 02/27/2013 | A(2) | 557 | (4) | 03/04/2018 | Common stock | 557 | $ 0 | 557 | D | ||||
Stock Options (right to buy) | $ 10.75 | 02/27/2013 | A(2) | 1,673 | (5) | 03/04/2020 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 11.89 | 02/27/2013 | A(2) | 111 | (6) | 03/02/2016 | Common stock | 111 | $ 0 | 111 | D | ||||
Stock Options (right to buy) | $ 12.26 | 02/27/2013 | A(2) | 1,673 | (3) | 03/04/2019 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 12.46 | 02/27/2013 | A(2) | 1,673 | (3) | 03/04/2019 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 12.99 | 02/27/2013 | A(2) | 1,673 | (3) | 03/04/2019 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 13.35 | 02/27/2013 | A(2) | 1,673 | (5) | 03/04/2020 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 13.68 | 02/27/2013 | A(2) | 1,673 | (5) | 03/04/2020 | Common stock | 1,673 | $ 0 | 1,673 | D | ||||
Stock Options (right to buy) | $ 14.05 | 02/27/2013 | A(2) | 557 | (4) | 03/04/2018 | Common stock | 557 | $ 0 | 557 | D | ||||
Stock Options (right to buy) | $ 14.23 | 02/27/2013 | A(2) | 111 | (6) | 03/02/2016 | Common stock | 111 | $ 0 | 111 | D | ||||
Stock Options (right to buy) | $ 15.09 | 02/27/2013 | A(2) | 111 | (6) | 03/02/2016 | Common stock | 111 | $ 0 | 111 | D | ||||
Stock Options (right to buy) | $ 15.2 | 02/27/2013 | A(2) | 2,230 | (6) | 03/04/2017 | Common stock | 2,230 | $ 0 | 2,230 | D | ||||
Stock Options (right to buy) | $ 15.35 | 02/27/2013 | A(2) | 557 | (4) | 03/04/2018 | Common stock | 557 | $ 0 | 557 | D | ||||
Stock Options (right to buy) | $ 15.82 | 02/27/2013 | A(2) | 2,230 | (6) | 03/04/2017 | Common stock | 2,230 | $ 0 | 2,230 | D | ||||
Stock Options (right to buy) | $ 16.67 | 02/27/2013 | A(2) | 2,230 | (6) | 03/04/2017 | Common stock | 2,230 | $ 0 | 2,230 | D | ||||
Stock Options (right to buy) | $ 16.69 | 02/27/2013 | A(2) | 557 | (6) | 03/02/2016 | Common stock | 557 | $ 0 | 557 | D | ||||
Stock Options (right to buy) | $ 16.8 | 02/27/2013 | A(2) | 557 | (4) | 03/04/2018 | Common stock | 557 | $ 0 | 557 | D | ||||
Stock Options (right to buy) | $ 16.92 | 02/27/2013 | A(2) | 2,230 | (6) | 03/04/2017 | Common stock | 2,230 | $ 0 | 2,230 | D | ||||
Stock Options (right to buy) | $ 20.69 | 02/27/2013 | A(2) | 1,673 | (5) | 03/04/2020 | Common stock | 1,673 | $ 0 | 1,673 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Goss Anna M. C/O ERA GROUP INC. 818 TOWN & COUNTRY BLVD., SUITE 200 HOUSTON, TX 77024 |
SVP - Finance; CAO |
/s/ Anna Goss | 03/01/2013 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On January 31, 2013, SEACOR Holdings Inc. ("SEACOR") effected the distribution of 100% of the outstanding shares of common stock of Era Group Inc. ("Era Group") held by SEACOR to SEACOR's shareholders (the "Distribution"). As a result of the Distribution, the reporting person received one share of Era Group common stock for each share of SEACOR common stock (including SEACOR restricted stock awards) held on the record date for the Distribution, January 24, 2013, or a total of 5,679 shares of Era Group common stock. The acquisition of shares as a result of the Distribution was exempt pursuant to Rule 16a-9. |
(2) | In connection with the Distribution, the reporting person's SEACOR options were converted into Era Group options pursuant to a replacement award agreement between the reporting person and Era Group (the "Replacement Awards"). The compensation committee of the registrant's board of directors ratified the number of awards to be issued as Replacement Awards and the issuance of the Replacement Awards on February 27, 2013. |
(3) | Includes 670 unvested options, 335 of which will vest on March 4, 2013 and 335 of which will vest on March 4, 2014. |
(4) | Includes 111 unvested options that will vest on March 4, 2013. |
(5) | Includes 1,004 unvested options, 334 of which will vest on March 4, 2013; 335 of which will vest on March 4, 2014; and 335 of which will vest on March 4, 2015. |
(6) | The options are fully vested and exercisable. |