ACQUISITIONS AND DISPOSITIONS (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
helicopter
|
Dec. 31, 2012
helicopter
|
Dec. 31, 2011
helicopter
|
||||||||||||
Property, Plant and Equipment [Line Items] | ||||||||||||||
Capital expenditures | $ 110,105 | $ 112,986 | $ 158,929 | |||||||||||
Equipment Additions (in helicopters) | 6 | [1] | 18 | [2] | 9 | |||||||||
Proceeds from disposition of property and equipment | $ 65,151 | $ 5,188 | $ 26,043 | |||||||||||
Equipment Dispositions (in helicopters) | 15 | 8 | [3] | 11 | [4] | |||||||||
Light Helicopters - Single Engine [Member]
|
||||||||||||||
Property, Plant and Equipment [Line Items] | ||||||||||||||
Equipment Additions (in helicopters) | 0 | [1] | 3 | [2] | 1 | |||||||||
Equipment Dispositions (in helicopters) | 0 | 0 | [3] | 3 | [4] | |||||||||
Previously Leased-in (in helicopters) | 3 | |||||||||||||
Previously Disposed (in helicopters) | 1 | 1 | ||||||||||||
Light Helicopters - Twin Engine [Member]
|
||||||||||||||
Property, Plant and Equipment [Line Items] | ||||||||||||||
Equipment Additions (in helicopters) | 2 | [1] | 4 | [2] | 3 | |||||||||
Equipment Dispositions (in helicopters) | 4 | 6 | [3] | 3 | [4] | |||||||||
Previously Leased-in (in helicopters) | 2 | |||||||||||||
Removed from Service (in helicopters) | 2 | 1 | ||||||||||||
Medium Helicopter [Member]
|
||||||||||||||
Property, Plant and Equipment [Line Items] | ||||||||||||||
Equipment Additions (in helicopters) | 4 | [1] | 8 | [2] | 4 | |||||||||
Equipment Dispositions (in helicopters) | 10 | 2 | [3] | 2 | [4] | |||||||||
Previously Leased-in (in helicopters) | 1 | 1 | ||||||||||||
Heavy Helicopter [Member]
|
||||||||||||||
Property, Plant and Equipment [Line Items] | ||||||||||||||
Equipment Additions (in helicopters) | 0 | [1] | 3 | [2] | 1 | |||||||||
Equipment Dispositions (in helicopters) | 1 | 0 | [3] | 3 | [4] | |||||||||
|