Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Operations

v3.8.0.1
Condensed Consolidated Statements Of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Operating revenues $ 61,385 $ 65,006 $ 173,790 $ 190,939
Costs and expenses:        
Operating 43,987 40,371 123,079 132,074
Administrative and general 10,928 9,504 31,211 26,871
Depreciation and amortization 12,103 12,519 35,635 37,976
Total costs and expenses 67,018 62,394 189,925 196,921
Gains (losses) on asset dispositions, net (122) (246) 5,048 4,034
Loss on impairment (117,018) 0 (117,018) 0
Operating income (loss) (122,773) 2,366 (128,105) (1,948)
Other income (expense):        
Interest income 206 466 641 1,170
Interest expense (4,097) (4,003) (11,620) (12,881)
Foreign currency gains (losses), net 12 (33) (96) 577
Gain on debt extinguishment 0 0 0 518
Other, net (33) 34 (29) 63
Total other income (expense) (3,912) (3,536) (11,104) (10,553)
Loss before income taxes and equity earnings (126,685) (1,170) (139,209) (12,501)
Income tax expense (benefit) (45,237) 69 (48,066) (2,177)
Loss before equity earnings (81,448) (1,239) (91,143) (10,324)
Equity earnings, net of tax 233 437 1,069 1,062
Net income (loss) (81,215) (802) (90,074) (9,262)
Net loss (income) attributable to noncontrolling interest in subsidiary (233) 242 219 6,822
Net income (loss) attributable to Era Group Inc. $ (81,448) $ (560) $ (89,855) $ (2,440)
Loss per common share, basic and diluted (in dollars per share) $ (3.91) $ (0.03) $ (4.34) $ (0.12)
Weighted average common shares outstanding, basic and diluted (in shares) 20,844,376 20,384,348 20,715,686 20,322,167