SUPPLEMENTAL INFORMATION FOR STATEMENTS OF CASH FLOWS Schedule of Supplemental Cash Flow Disclosures (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Supplemental Cash Flow Elements [Abstract] | |||
Benefit of net tax operating losses cash purchased by SEACOR | $ 0era_BenefitofNetTaxOperatingLossCashPurchasedbyAffiliate | $ 0era_BenefitofNetTaxOperatingLossCashPurchasedbyAffiliate | $ 1,961era_BenefitofNetTaxOperatingLossCashPurchasedbyAffiliate |
Income taxes paid, net of refunds | 1,825us-gaap_IncomeTaxesPaidNet | 20us-gaap_IncomeTaxesPaidNet | 143us-gaap_IncomeTaxesPaidNet |
Interest paid to others, excluding capitalized interest | 13,420era_InterestPaidtoOthersNet | 17,839era_InterestPaidtoOthersNet | 7,821era_InterestPaidtoOthersNet |
Schedule of non-cash investing and financing activities: | |||
Company financed sale of equipment and parts | 0era_SaleofPropertyPlantandEquipmentwithNotesIssued | 0era_SaleofPropertyPlantandEquipmentwithNotesIssued | 350era_SaleofPropertyPlantandEquipmentwithNotesIssued |
Non-cash distribution from Era do Brazil of a note receivable | 0era_NoncashDistributiontoAffiliateNoteReceivable | 0era_NoncashDistributiontoAffiliateNoteReceivable | 4,618era_NoncashDistributiontoAffiliateNoteReceivable |
Settlement of Series B Preferred Stock in exchange for net tax operating losses | $ 0era_SettlementofSeriesBpreferredStockExchangeforNetTaxOperatingLosses | $ 0era_SettlementofSeriesBpreferredStockExchangeforNetTaxOperatingLosses | $ 50,000era_SettlementofSeriesBpreferredStockExchangeforNetTaxOperatingLosses |
X | ||||||||||
- Definition
Benefit of Net Tax Operating Loss, Cash Purchased by Affiliate No definition available.
|
X | ||||||||||
- Definition
Interest Paid to Others, Net No definition available.
|
X | ||||||||||
- Definition
Non-cash Distribution to Affiliate, Note Receivable No definition available.
|
X | ||||||||||
- Definition
Sale of Property, Plant and Equipment with Notes Issued No definition available.
|
X | ||||||||||
- Definition
Settlement of Series B preferred Stock, Exchange for Net Tax Operating Losses No definition available.
|
X | ||||||||||
- Definition
The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income, net of any cash received during the current period as refunds for the overpayment of taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|