REVENUES - Operating Revenue (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Disaggregation of Revenue [Line Items] | ||
Operating revenues | $ 54,750 | $ 51,134 |
Revenues | 57,322 | 54,527 |
United States | ||
Disaggregation of Revenue [Line Items] | ||
Operating revenues | 39,133 | 33,967 |
Foreign | ||
Disaggregation of Revenue [Line Items] | ||
Operating revenues | 15,617 | |
Oil and Gas | ||
Disaggregation of Revenue [Line Items] | ||
Operating revenues | 52,153 | 47,454 |
Oil and Gas | United States | ||
Disaggregation of Revenue [Line Items] | ||
Operating revenues | 36,536 | 30,287 |
Oil and Gas | Foreign | ||
Disaggregation of Revenue [Line Items] | ||
Operating revenues | 15,617 | 17,167 |
Emergency response services | ||
Disaggregation of Revenue [Line Items] | ||
Operating revenues | 2,597 | 3,680 |
Dry-leasing | United States | ||
Disaggregation of Revenue [Line Items] | ||
Revenues | 571 | 234 |
Dry-leasing | Foreign | ||
Disaggregation of Revenue [Line Items] | ||
Revenues | $ 2,001 | $ 3,159 |
X | ||||||||||
- Definition Operating Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|