Annual report [Section 13 and 15(d), not S-K Item 405]

INTANGIBLES (Tables)

v3.25.0.1
INTANGIBLES (Tables)
12 Months Ended
Dec. 31, 2024
Goodwill and Intangible Assets Disclosure [Abstract]  
Schedule Of Intangible Assets
Intangible assets by type for the periods reflected below were as follows (in thousands):
SAR customer
 contracts
PBH Total
Gross Carrying Amount
December 31, 2022 $ 62,871  $ 84,280  $ 147,151 
Translation 1,974  1,710  3,684 
December 31, 2023 $ 64,845  $ 85,990  $ 150,835 
Translation (303) (57) (360)
December 31, 2024 $ 64,542  $ 85,933  $ 150,475 
  Accumulated Amortization
December 31, 2022 $ (25,935) $ (55,401) $ (81,336)
Amortization expense (11,036) (10,020) (21,056)
December 31, 2023 $ (36,971) $ (65,421) $ (102,392)
Amortization expense (9,259) (9,882) (19,141)
December 31, 2024 $ (46,230) $ (75,303) $ (121,533)
Weighted average remaining contractual life, in years 2.2 12.1 5.9
Schedule Of Intangible Assets, Future Amortization Expense
Future amortization expense of intangible assets for periods ended December 31, is as follows (in thousands): 
SAR customer
 contracts
PBH Total
2025 $ 8,727  $ 8,734  $ 17,461 
2026 8,612  259  8,871 
2027 779  259  1,038 
2028 194  259  453 
2029 —  239  239 
Thereafter —  880  880 
$ 18,312  $ 10,630  $ 28,942